
Original owner, dealer maintained, records available, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Audi Q5 Premium Plus
| Asking: | $20,500 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WA1BNAFYXK2080518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 74,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service